|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | WB4WPF | WB4WPF D | 14.10.2024 21:40 12 minutes ago |
F | ||||
2 | United States | N3GSD | N3GSD D | 14.10.2024 15:56 5 hours ago |
F | ||||
3 | England | G0MJT | G0MJT D | 17.09.2024 12:17 3 weeks ago |
F | ||||
4 | Australia | VK2HR | VK2HR D | 09.09.2024 14:47 1 month ago |
F | ||||
5 | Germany | DL4FCT | DL4FCT D | 09.07.2024 11:19 3 months ago |
F | ||||
6 | Uruguay | CX3BA | CX3BA D | 10.05.2024 21:55 5 months ago |
D | ||||
7 | New Zealand | ZL2BEZ | M17-WAL F | 28.04.2024 01:23 5 months ago |
F | ||||
8 | Ukraine | US1GJK | US1GJK D | 21.03.2024 16:56 6 months ago |
A | ||||
9 | Belgium | ON8NT | ON8NT D | 27.02.2024 10:46 7 months ago |
F | ||||
10 | Australia | VK2AMF | VK2AMF D | 27.02.2024 10:42 7 months ago |
F | ||||
11 | France | F5DAN | F5DAN D | 23.02.2024 13:54 7 months ago |
C | ||||
12 | United States | K0EAO | K0EAO D | 22.02.2024 15:00 7 months ago |
B | ||||
13 | England | G8KBB | M17-WAL F | 16.02.2024 21:00 8 months ago |
F | ||||
14 | United States | KY6V | KY6V D | 29.11.2023 00:31 10 months ago |
F | ||||
15 | United States | KC2DPJ | KC2DPJ D | 04.06.2023 16:45 1 year ago |
F | ||||
16 | Wales | GW0DIV | M17-WAL F | 09.05.2023 15:43 1 year ago |
F | ||||
17 | United States | KG6WOX | KG6WOX D | 27.04.2023 02:06 1 year ago |
D | ||||
18 | United States | W4RFJ | W4RFJ D | 23.04.2023 18:42 1 year ago |
F | ||||
19 | Wales | GW8SZL | GW8SZL D | 27.03.2023 16:10 1 year ago |
F |