|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | WB4WPF | WB4WPF D | 20.11.2024 20:32 8 hours ago |
F | ||||
2 | United States | K4GYU | K4GYU D | 30.10.2024 02:20 3 weeks ago |
F | ||||
3 | United States | N3GSD | N3GSD D | 15.10.2024 04:14 1 month ago |
F | ||||
4 | England | G0MJT | G0MJT D | 17.09.2024 12:17 2 months ago |
F | ||||
5 | Australia | VK2HR | VK2HR D | 09.09.2024 14:47 2 months ago |
F | ||||
6 | Germany | DL4FCT | DL4FCT D | 09.07.2024 11:19 4 months ago |
F | ||||
7 | Uruguay | CX3BA | CX3BA D | 10.05.2024 21:55 6 months ago |
D | ||||
8 | New Zealand | ZL2BEZ | M17-WAL F | 28.04.2024 01:23 6 months ago |
F | ||||
9 | Ukraine | US1GJK | US1GJK D | 21.03.2024 16:56 8 months ago |
A | ||||
10 | Belgium | ON8NT | ON8NT D | 27.02.2024 10:46 8 months ago |
F | ||||
11 | Australia | VK2AMF | VK2AMF D | 27.02.2024 10:42 8 months ago |
F | ||||
12 | France | F5DAN | F5DAN D | 23.02.2024 13:54 9 months ago |
C | ||||
13 | United States | K0EAO | K0EAO D | 22.02.2024 15:00 9 months ago |
B | ||||
14 | England | G8KBB | M17-WAL F | 16.02.2024 21:00 9 months ago |
F | ||||
15 | United States | KY6V | KY6V D | 29.11.2023 00:31 11 months ago |
F | ||||
16 | United States | KC2DPJ | KC2DPJ D | 04.06.2023 16:45 1 year ago |
F | ||||
17 | Wales | GW0DIV | M17-WAL F | 09.05.2023 15:43 1 year ago |
F | ||||
18 | United States | KG6WOX | KG6WOX D | 27.04.2023 02:06 1 year ago |
D | ||||
19 | United States | W4RFJ | W4RFJ D | 23.04.2023 18:42 1 year ago |
F | ||||
20 | Wales | GW8SZL | GW8SZL D | 27.03.2023 16:10 1 year ago |
F |